
SAS continues to see increased demand for travel to both classic ski resorts and warmer holiday destinations. The winter traffic program offers two new routes to Tenerife from Gothenburg and Oslo, departing on Sundays, and SAS is increasing the number of flights from Stockholm and Copenhagen to Gran Canaria and Tenerife on Saturdays and Sundays. SAS is also returning to popular winter destinations such as Miami, Sälen/Trysil, Innsbruck and Salzburg. SAS is also resuming several routes such as Stockholm-Turku, Copenhagen-Prague and Copenhagen-Tromsö.
To meet the increased demand for both business and leisure travel, SAS is increasing the number of departures to several major European cities. Stockholm-Amsterdam will have three daily departures and Copenhagen-Berlin will have daily departures.
SAS is increasing the number of flights within Scandinavia and this winter SAS is offering 15 daily departures between the Scandinavian capitals. In Norway SAS is offering up to 15 daily departures from Oslo to Bergen, Stavanger and Trondheim. In Denmark SAS is offering eight daily departures Copenhagen-Aalborg and in Sweden SAS is offering up to eight daily departures on routes such as Stockholm-Luleå and Stockholm-Gothenburg.
Demand for air travel to the USA continues to increase and this winter SAS is offering around 130 departures per week on a total of 12 routes, while SAS is also introducing Boston-Copenhagen in the winter traffic program.
Complete list of SAS destinations in winter 2022-2023 (November to March, SAS:
| Copenhagen | Oslo | Stockholm | Mountains |
| Aalborg | Aalborg | Alicante | Alesund |
| Aarhus | Alesund | Amsterdam | Copenhagen |
| Aberdeen | Aarhus | Antalya | Oslo |
| Alicante | Alicante | Athens | Stavanger |
| Amsterdam | Alta | Barcelona | Stockholm |
| Athens | Amsterdam | Beirut | Trondheim |
| Barcelona | Antalya | Mountains | |
| Beirut | Barcelona | Berlin | Stavanger |
| Mountains | Bardufoss | Billund | Aberdeen |
| Berlin | Mountains | Brussels | Mountains |
| Birmingham | Billund | Chicago | Copenhagen |
| Bologna | Bodo | Copenhagen | London |
| Boston | Brussels | Dublin | Oslo |
| Brussels | Copenhagen | Dusseldorf | Stockholm |
| Chicago | Dublin | Edinburgh | Trondheim |
| Dublin | Dusseldorf | Faro | |
| Dusseldorf | Evenes | Frankfurt | Trondheim |
| Faro | Gdańsk | Funchal | Alesund |
| Faroe Islands | Geneva | Geneva | Mountains |
| Frankfurt | Gran Canaria | Gothenburg | Bodo |
| Gdańsk | Haugesund | Gran Canaria | Copenhagen |
| Geneva | Kirkenes | Hamburg | Oslo |
| Gothenburg | Kraków | Helsingborg | Stavanger |
| Gran Canaria | Kristiansand | Helsinki | Stockholm |
| Hamburg | Kristiansund | Innsbruck | |
| Hanover | Lakselv | Kalmar | Gothenburg |
| Helsinki | London | Kiruna | Alicante |
| Kristiansand | Longyearbyen | London | Copenhagen |
| London | Málaga | Luleå | Faro |
| Los Angeles | Manchester | Málaga | Geneva |
| Málaga | Miami | Malmo | Gran Canaria |
| Manchester | Milan | Manchester | Luleå |
| Miami | Molde | Miami | Málaga |
| Milan | Munich | Milan | Palma de Mallorca |
| Munich | New York | Munich | Stockholm |
| New York | Nice | New York | Tenerife |
| Nice | Paris | Nice | |
| Oslo | Reykjavik | Oslo | Luleå |
| Ostersund | Rome | Ostersund | Gothenburg |
| Palanga | Stavanger | Palma de Mallorca | London |
| Palma de Mallorca | Stockholm | Paris | Stockholm |
| Paris | Tenerife | Prague | |
| Poznan | Tromso | Rome | |
| Prague | Trondheim | Ronneby | |
| Reykjavik | Zurich | Skelleftea | |
| Rome | Stavanger | ||
| Seal/Trysil | Sundsvall | ||
| Salzburg | Tallinn | ||
| San Francisco | Tenerife | ||
| Shanghai | Thessaloniki | ||
| Stavanger | Tromso | ||
| Stockholm | Trondheim | ||
| Stuttgart | Turku | ||
| Tallinn | Umea | ||
| Tenerife | Vilnius | ||
| Tromso | Visby | ||
| Trondheim | Warsaw | ||
| Turin | Zurich | ||
| Warsaw | |||
| Washington, D.C. | |||
| Venice | |||
| Vilnius | |||
| Zurich |
According to the press release.







