Summer is approaching and many families are planning their vacations. The summer holidays are also the time of year when the country's amusement parks are in full swing and attract visitors from all over the country. Expressen Låneguiden has compiled prices from 15 of the country's most popular tourist destinations. The entire compilation can be found on the website.
| Amusement park | City | Price Adult | Price Children | Price Senior | Ticket type |
| Green Lund | Stockholm | 395-595 SEK | 345-545 SEK (4-8 years) | 325-450 SEK | Entrance + free ride |
| Liseberg | Gothenburg | 365-595 SEK | 275-390 SEK 195-285 SEK (under 110cm) | 195 kr (65+, no ride) | Entrance + free ride |
| Astrid Lindgren's World | Vimmerby | 495 kr | 375 kr (3-14 years) | 375 kr (65+) | Entrance |
| Crowd Summerland | Crowd | 389-489 SEK | Free (under 1m) | 199-249 SEK | Entrance |
| Kolmarden | Norrkoping | 299-579 SEK | 199-479 SEK (3-12 years) | – | Entrance |
| The Skansen | Stockholm | 265 kr | 80 kr (4-15 years) | 245 kr | Entrance |
Prices vary during the season and are most expensive during July and the first half of August. There may also be some difference between online purchases and purchases on site.
This is how much the amusement parks in the rest of Scandinavia cost
There are also popular amusement parks in the rest of Scandinavia, such as Tivoli and Legoland in Denmark and Tusenfryd outside Oslo in Norway.
This is how much a visit to the amusement parks in our Scandinavian neighbors costs.
| Amusement park | City | Price Adult | Price Children | Price Senior | Ticket type |
| Amusement park | Denmark | 657-783 SEK | 329-392 SEK | – | Entrance and belt |
| Legoland | Denmark | 516-673 SEK | 516-673 SEK (3-12 years) | – | Entrance |
| Daisy | Norway | 396-525 SEK | 396-465 SEK (95-120cm) | 367-387 SEK (60+) | Entrance |
| The animal park | Norway | 278-753 SEK | 247-723 SEK (3-13 years) | – | Entrance |








